Description:

John Speede (1552-1629)
'Devonshire with Excester Described and the Armes of Such Nobles as have Borne the Titles of them', engraved map with inset town plan of Exeter with key, compass rose with callipers and Royal Arms, uncoloured, pub. Sudbury and Humble, c.1615, 14.5 x 19.75in. (37 x 50cm.).

Accepted Forms of Payment:

COD (cash on delivery), MasterCard, Money Order / Cashiers Check, Other, Personal Check, Visa, Wire Transfer

Shipping

Should you be successful with your bidding we would be pleased to make arrangements for your purchased lot(s) to be shipped to various destinations. For further information please contact Norman Wilkinson +44 (0)1481 722700, who will be pleased to assist.

25 September 2015 10:00 UTC
St. Helier, United Kingdom

Martel Maides

You agree to pay a buyer's premium of 18% and any applicable taxes and shipping.

View full terms and conditions

Bid Increments
From: To: Increments:
£0 £29 £2
£30 £99 £5
£100 £199 £10
£200 £319 £20
£320 £379 £30
£380 £419 £20
£420 £479 £30
£480 £519 £20
£520 £579 £30
£580 £619 £20
£620 £679 £30
£680 £699 £20
£700 £1,499 £50
£1,500 £1,999 £100
£2,000 £3,199 £200
£3,200 £3,799 £300
£3,800 £4,199 £200
£4,200 £4,799 £300
£4,800 £4,999 £200
£5,000 £14,999 £500
£15,000 £19,999 £1,000
£20,000 £31,999 £2,000
£32,000 £37,999 £3,000
£38,000 £41,999 £2,000
£42,000 £47,999 £3,000
£48,000 £49,999 £2,000
£50,000 £99,999 £5,000
£100,000 £199,999 £10,000
£200,000 £319,999 £20,000
£320,000 £379,999 £30,000
£380,000 £499,999 £20,000
£500,000 £1,499,999 £50,000
£1,500,000 + £100,000