Description:

A scarce Marklin diecast Bluebird landspeed record car
No.5521/18, with blue body, baseplate and windshield frame, silver trim to frame and cockpit, silver hubs with black rubber tyres, 5 1/2in. (14cm.) long, some light fatigue, minor chipping to left rear edge of bodywork, very good condition overall.

Accepted Forms of Payment:

COD (cash on delivery), MasterCard, Money Order / Cashiers Check, Other, Personal Check, Visa, Wire Transfer

Shipping

Should you be successful with your bidding we would be pleased to make arrangements for your purchased lot(s) to be shipped to various destinations. For further information please contact James Bridges +44 (0)1481 722700, who will be pleased to assist.

June 26, 2014 10:00 AM
Guernsey, United Kingdom

Martel Maides

You agree to pay a buyer's premium of 18% and any applicable taxes and shipping.

View full terms and conditions

Bid Increments
From: To: Increments:
£0 £29 £2
£30 £99 £5
£100 £199 £10
£200 £319 £20
£320 £379 £30
£380 £419 £20
£420 £479 £30
£480 £519 £20
£520 £579 £30
£580 £619 £20
£620 £679 £30
£680 £699 £20
£700 £1,499 £50
£1,500 £1,999 £100
£2,000 £3,199 £200
£3,200 £3,799 £300
£3,800 £4,199 £200
£4,200 £4,799 £300
£4,800 £4,999 £200
£5,000 £14,999 £500
£15,000 £19,999 £1,000
£20,000 £31,999 £2,000
£32,000 £37,999 £3,000
£38,000 £41,999 £2,000
£42,000 £47,999 £3,000
£48,000 £49,999 £2,000
£50,000 £99,999 £5,000
£100,000 £199,999 £10,000
£200,000 £319,999 £20,000
£320,000 £379,999 £30,000
£380,000 £499,999 £20,000
£500,000 £1,499,999 £50,000
£1,500,000 + £100,000